Subscribe to:
Post Comments (Atom)

| Date | Time | vs |
| 18-May | 6:20pm | Balls Up |
| 25-May | 6:20pm | Hunters & Collectors |
| 1-Jun | BYE | |
| 15-Jun | 6:20pm | History Makers |
| 22-Jun | 7:30pm | Motley Crew |
| Date | vs | Scores |
| 1-Dec | C-Snaps | 197 to 65 |
| 8-Dec | Ponies | 108 to 96 |
| 15-Dec | Dhalsens | 126 to 147 |
| 5-Jan | Super Charged | 85 to 77 |
| 12-Jan | Dhalsens | 98 to 102 |
| 19-Jan | Black Hill Steve's | 152 to 37 |
| 2-Feb | Beemerz | 60 to 122 |
| 9-Feb | C-Snaps | 150 to 130 |
| Votes | Player |
| 14 | Bob |
| 6 | Pax |
| 5 | Phil |
| 4 | LC, Ace |
| 155 (98) | Bob |
| 131 (102) | Pax |
| 112 (95) | LC |
| 68 (79) | Ossie |
| Runs (Balls) | min 4 games |
| 19.4 (12.3) | Bob |
| 16.4 (12.8) | Pax |
| 14.0 (11.8) | LC |
| % Runs | |
| 96.84 | LC |
| 72.92 | Ace |
| 70.91 | Phil |
| 53.31 | Bob |
| 11 | Bob (72 runs) |
| 8 | LC (129 runs) |
| 7 | Pax (117 runs) |
| 6.545 | Bob (11 wickets) |
| 8.750 | Ace (4 wickets) |
| 16.125 | LC (8 wickets) |
| 4.38 | Ace (8 overs) |
| 4.50 | Bob (16 overs) |
| 5.80 | Phil (10 overs) |
| Date | vs | Scores |
| 28-Jul | Super Charged | 72 to 141 |
| 4-Aug | Condemed | 104 to 113 |
| 11-Aug | Fat Bapz | 109 to 123 |
| 18-Aug | Beemerz | 64 to 105 |
| 25-Aug | Z-Graders | 138 to 131 |
| 1-Sep | Black Hill Steve's | 94 to 98 |
| 8-Sep | Super Charged | 101 to 72 |
| 22-Sep | Fat Bapz | 147 to 59 |
| 29-Sep | Code 6 Line 1 | 115 to 140 |
| 6-Oct | Beemerz | 92 to -3 |
| 13-Oct | Z-Graders | 181 to 89 |
| 20-Oct | Black Hill Steve's | 44 to 105 |
| 27-Oct | Super Charged | 112 to 122 |
| Finals | ||
| 10-Nov | Fat Bapz | 150 to 82 |
| Date | vs | Scores |
| 31-Mar | Dilligaf | 109 to 121 |
| 7-Apr | Ponies | 109 to 56 |
| 14-Apr | SFS | 5 to 179 |
| 21-Apr | Z-Graders | 123 to 107 |
| 28-Apr | Condemed | 118 to 95 |
| 12-May | Black Hill Steve’s | 75 to 60 |
| 19-May | Super Charged | 114 to 60 |
| 26-May | Runners Up | 121 to 99 |
| 2-June | Z Graders | 59 to 98 |
| 23-June | Runners Up | 100 to 129 |
| 30-June | Z-Graders | 70 to 141 |
| 7-July | Super Charged | 93 to 89 |
| Date | vs | Scores |
| 30-Jul | Beemerz | 144 to 81 |
| 6-Aug | Lange's Meats | 135 to 70 |
| 13-Aug | Bright Sparks | 28 to 148 |
| 20-Aug | Ponies | 70 to 108 |
| 27-Aug | Black Hill Steve's | Forfeit |
| 3-Sep | Plaster Masters | 102 to 116 |
| 10-Sep | Michael ? | 112 to 132 |
| Date | vs | Scores |
| 30-Apr | Bartlett's | 130 to 125 |
| 7-May | Boons | 94 to -13 |
| 14-May | Plaster Masters | 49 to 91 |
| 21-May | SFS | 122 to 120 |
| 28-May | Black Hill Steve's | 144 to 145 |
| 4-Jun | Hacks | 158 to 102 |
| 18-Jun | G-Unit | 98 to 108 |
| 25-Jun | Plaster Master | 113 to 114 |
| 2-Jul | SFS | 94 to 87 |
| 9-Jul | Black Hill Steve's | 103 to 107 |
Finals | ||
| 16-Jul | Plaster Masters | 121 to 81 |
| 18-Jul | Black Hill Steve's | 103 to 93 |
No comments:
Post a Comment