Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 23 | 10 | 0 | 2 | 1 | 1 | 1~ | 1 | 2 | 0 | ~jackpot ball |
| King | 9 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | |
Pair: | 40 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 16 | 10 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 stolen run |
| Mahstar | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Pair: | 20 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 12 | 11 | 2 | 2 | 0 | 0 | 2~ | 0 | 4 | 2 | ~jackpot ball |
| Pup | -8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Pair: | 8 | 5 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 27 | 11 | 1 | 6 | 0 | 3 | 2~ | 1 | 3 | 0 | ~jackpot ball |
| Thorpe | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
Pair: | 46 | 4 |
Total Score: 114
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| King | 1st & 9th | 0 | for | 23 | 0 | 1 |
| Mahstar | 2nd & 4th | 6 | for | -27 | 1 | 0 |
| Pup | 3rd & 11th | 2 | for | 19 | 0 | 0 |
| Phil | 5th & 12th | 2 | for | 3 | 0 | 1 |
| The Don | 6th & 16th | 1 | for | 5 | 1 | 0 |
| Bob | 7th & 15th | 2 | for | 3 | 1 | 1 |
| Thorpe | 8th & 13th | 0 | for | 26 | 0 | 2 |
| Pax | 10th & 14th | 1 | for | 8 | 1 | 1 |
| TOTAL: | 14 | 60 | 4 |
Super Charged Pairs
Matt & Carson made -11 runs
Taz & Les made 24 runs
Koshy & Jamie made 37 runs
Luke & Jarrod made 10 runs.
Result Yorkies by 54 runs.
Again the umpire Tim gave some close runouts out, when they would be very hard to see from his position, and then gave some in when we were bowling.
The figures were shocking to see, and almost had another runout or stumping to go with that.
Our catching was superb in this match with just a few put down. Thorpe just got his fingers under one diving forward, the Don took a low down one moving forward and some one handed catches. Pup took a few neat catches at mid wicket.

No comments:
Post a Comment