Batting Pairs
R | B | Wck | Ex | 6s | 5s | 4s | 3s | 2s | 1s | ||
| Go Go | 17 | 10 | 1 | 1 | 1~ | 1 | 0 | 1 | 2 | 4 | ~ jackpot six |
| Thorpe | 13 | 13 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | |
Pair: | 32 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Phil | 16 | 11 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | ~ jackpot dot |
| Mahstar | -9 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Pair: | 9 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Ace | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | ~ jackpot dot |
| LC | 6 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | |
Pair: | 9 | 5 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 10 | 10 | 1 | 0 | 0 | 0 | 2~ | 0 | 1 | 5 | ~ jackpot four |
| Pax | 13 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | |
Pair: | 27 | 2 |
Total Score: 77
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it. Second last ball was a no ball, but Bob was given runout even though the fielder broke the stumps with his hand before the ball hit the stumps.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Bob | 1st & 16th | 3 | for | -3 | 0 | 0 |
| LC | 2nd & 11th | 1 | for | 18 | 0 | 2 |
| Mahstar | 3rd & 6th | 1 | for | 4 | 2 | 3 |
| Ace | 4th &10th | 1 | for | 16 | 0 | 5 |
| Phil | 5th & 13th | 0 | for | 12 | 2 | 1 |
| Pax | 7th & 14th | 0 | for | 9 | 2 | 0 |
| Go Go | 8th & 12th | 1 | for | 16 | 0 | 3 |
| Thorpe | 9th & 15th | 2 | for | 13 | 0 | 5 |
| TOTAL: | 9 | 85 | 6 |
Super Charged Pairs
Sam & Pat made 8 runs
Les & Ian made 7 runs
Jarrod & Luke made 42 runs
Koshy & Jamie made 28 runs.
Result Super Charged by 8 runs.

No comments:
Post a Comment