Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 13 | 9 | 0 | 5 | 0 | 0 | 1~ | 1 | 1 | 4 | ~ jackpot four |
| Ossie | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | |
Pair: | 35 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| LC | 14 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 2~ | 1 | ~ jackpot two |
| Mahstar | 9 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
Pair: | 31 | 0 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Mark D | 13 | 13 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | ~ jackpot dot |
| Bendy | 33 | 10 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | |
Pair: | 48 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 10 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 3~ | 4 | ~ jackpot two |
| Thorpe | 2 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
Pair: | 12 | 5 |
Total Score: 126
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Thorpe | 1st & 16th | 0 | for | 24 | 0 | 4 |
| Bendy | 2nd & 11th | 1 | for | 17 | 0 | 6 |
| Bob | 3rd & 9th | 1 | for | 17 | 1 | 1 |
| Mahstar | 4th &12th | 1 | for | 20 | 1 | 0 |
| Pax | 5th & 8th | 1 | for | 21 | 0 | 0 |
| LC | 6th & 14th | 0 | for | 22 | 0 | 2 |
| Ossie | 7th & 13th | 0 | for | 16 | 2 | 4 |
| Mark D | 10th & 15th | 2 | for | 10 | 0 | 0 |
| TOTAL: | 6 | 147 | 4 |
Dhalsens Pairs
Cliff & Marty made 32 runs
Trav & James made 45 runs
John & Jamie made 47 runs
Martin & Marty made 23 runs.
Result Dhalsens by 21 runs.

No comments:
Post a Comment