R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 7 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Focus | 9 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | |
Pair: | 24 | 3 | |||||||||
R | B | Wck | Ex | 7s | 6s | 4s | 3s | 2s | 1s | ||
| Philbert | 9 | 10 | 1 | 1 | 0 | 1* | 0 | 0 | 2 | 3 | Three stolen runs. |
| Mahstar | 11 | 14 | 0 | 5 | 0 | 0 | 0 | 1* | 2 | 4 | for the pair. |
Pair: | 32 | 1 | * included stolen run | ||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Chanka | 10 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1~ | 5 | ~jackpot ball |
| The Don | 17 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | |
Pair: | 37 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 3~ | 4 | ~jackpot ball |
| Bob | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | |
Pair: | 16 | 3 |
Total Score: 109
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Chanka | 1st & 15th | 2 | for | 18 | 0 | 0 |
| Mahstar | 2nd & 4th | 0 | for | 13 | 1 | 3 |
| Cap'n Bob | 3rd & 11th | 1 | for | 14 | 1 | 2 |
| Thorpe | 5th & 12th | 2 | for | 6 | 0 | 1 |
| Pax | 6th & 10th | 0 | for | 19 | 0 | 2 |
| Focus | 7th & 14th | 2 | for | 2 | 0 | 0 |
| Phil | 8th & 13th | 0 | for | 6 | 1 | 2 |
| The Don | 9th & 16th | 4 | for | -22 | 1 | 1 |
| TOTAL: | 11 | 56 | 4 |
The Don's first over included a runout on the jackpot ball.
Ponies Pairs
Justin & Spiv made 41runs
Camerson & Brad made 26 runs
Mick & Sean made 12 runs
Chris & Richie made -16 runs.
Result Yorkies by 53 runs.
We believe that the Ponies might have failed to try and win with their last two pairs losing 11 wickets in an effort to be put in a lower grade, since these are still "grading" games.

No comments:
Post a Comment