Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 28 | 10 | 0 | 1 | 0 | 1 | 1~ | 1 | 5 | 2 | |
| Pup | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
Pair: | 44 | 0 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 stolen runs |
| Mahstar | -5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
Pair: | 6 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Chanka | -4 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |
| The Don | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
Pair: | 5 | 5 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 17 | 9 | 1 | 5 | 1 | 0 | 3~ | 0 | 1 | 1 | ~jackpot ball |
| Thorpe | 14 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
Pair: | 45 | 2 |
Total Score: 100
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Chanka | 1st & 15th | 0 | for | 23 | 0 | 0 |
| Pup | 2nd & 10th | 0 | for | 24 | 1 | 0 |
| Mahstar | 3rd & 6th | 1 | for | 25 | 1 | 3 |
| Thorpe | 4th & 14th | 0 | for | 13 | 0 | 1 |
| Phil | 5th & 12th | 2 | for | 2 | 1 | 0 |
| Bob | 7th & 11th | 0 | for | 22 | 0 | 3 |
| Pax | 8th & 13th | 3 | for | 0 | 0 | 2 |
| The Don | 9th & 16th | 0 | for | 20 | 0 | 2 |
| TOTAL: | 6 | 121 | 3 |
Runners Up Pairs
Dan & Matt made 32 runs
Paul & Darryl made 14 runs
Josh & Andy made 46 runs
Dan & Darryl made 37 runs.
Result Runners Up by 29 runs.

No comments:
Post a Comment