Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Pup | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
Pair: | 18 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 25 | 14 | 0 | 1 | 0 | 1 | 2 | 1 | 2~ | 3 | 2 stolen runs |
| Mahstar | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Pair: | 37 | 0 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Chanka | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 2~ | 1 | ~jackpot ball |
| The Don | 1 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
Pair: | 13 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 27 | 11 | 2 | 1 | 2~ | 0 | 1 | 2 | 2 | 2 | ~jackpot ball |
| Bob | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
Pair: | 32 | 4 |
Total Score: 99
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Thorpe | 1st & 12th | 1 | for | 17 | 0 | 1 |
| Mahstar | 2nd & 7th | 0 | for | 31 | 0 | 3 |
| Pup | 3rd & 10th | 0 | for | 27 | 1 | 1 |
| Phil | 4th & 13th | 1 | for | 9 | 1 | 2 |
| Chanka | 5th & 15th | 1 | for | 14 | 1 | 0 |
| Bob | 6th & 11th | 0 | for | 22 | 0 | 1 |
| The Don | 8th & 16th | 1 | for | -4 | 2 | 0 |
| Pax | 9th & 14th | 2 | for | 5 | 1 | 2 |
| TOTAL: | 6 | 121 | 6 |
Runners Up Pairs
Dan & Travis made 30 runs
Paul & Darryl made 30 runs
Josh & Andy made 43 runs
Ryan & Luke made 18 runs.
Result Runners Up by 22 runs.

No comments:
Post a Comment