Batted 1st.
Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 18 | 9 | 0 | 4 | 1 | 0 | 1 | 0 | 3~ | 1 | ~ jackpot two |
| LC | 15 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | |
Pair: | 43 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Phil | 11 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 3~ | 2 | ~ jackpot two |
| Mahstar | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
Pair: | 31 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Ossie | 12 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | ~ jackpot wide |
| Ace | 15 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |
Pair: | 31 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 23 | 11 | 0 | 2 | 1 | 1 | 1~ | 0 | 2 | 3 | ~ jackpot four |
| Pax | 16 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | |
Pair: | 45 | 1 |
Total Score: 150
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Ossie | 1st & 9th | 0 | for | 43 | 0 | 1 |
| Bob | 2nd & 10th | 2 | for | 15 | 0 | 1 |
| Phil | 3rd & 11th | 0 | for | 22 | 0 | 1 |
| Thorpe | 4th &16th | 0 | for | 6 | 3 | 0 |
| LC | 5th & 13th | 0 | for | 29 | 0 | 6 |
| Ace | 6th & 14th | 2 | for | -16 | 3 | 0 |
| Mahstar | 7th & 12th | 1 | for | 20 | 0 | 3 |
| Pax | 8th & 15th | 1 | for | 11 | 0 | 0 |
| TOTAL: | 6 | 130 | 6 |
C-Snaps Pairs
Sam & Shane made 31 runs
Stew & Chris made 16 runs
Ayden & Daniel made 56 runs
Jarrod & Ayden made 27 runs.
Result Yorkies by 20 runs.

No comments:
Post a Comment