Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Simon | 10 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | |
Pair: | 20 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Rooster | -1 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Mahstar | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Pair: | 7 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Brownie | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Skinner | 18 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | |
Pair: | 24 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 13 | 10 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Bob | -4 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
Pair: | 21 | 4 |
Total Score: 72
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Bob | 1st & 11th | 0 | for | 17 | 0 | 1 |
| Rooster | 2nd & 9th | 1 | for | 31 | 0 | 0 |
| Mahstar | 3rd & 10th | 0 | for | 23 | 1 | 2 |
| Brownie | 4th & 14th | 0 | for | 39 | 0 | 1 |
| Thorpe | 5th & 16th | 3 | for | -1 | 1 | 3 |
| Pax | 6th & 13th | 2 | for | -1 | 0 | 0 |
| Simon | 7th & 15th | 1 | for | 11 | 0 | 1 |
| Skinner | 8th & 12th | 1 | for | 22 | 0 | 2 |
| TOTAL: | 8 | 141 | 2 |
Super Charged Pairs
Pat & Sam made 38 runs
Ben & Les made 33 runs
Luke & Jarrod made 55 runs
Taz & Luke made 22 runs.
Result Super Charged by 69 runs.

No comments:
Post a Comment