We won the toss and Batted.
Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Jogger | 17 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | |
Pair: | 28 | 2 | |||||||||
R | B | Wck | Ex | 7s | 6s | 4s | 3s | 2s | 1s | ||
| Go Go | 44 | 14 | 1 | 2 | 3 | 1~ | 2 | 2 | 1 | 2 | |
| Golden | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
Pair: | 48 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 16 | 14 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | |
| Mr Cricket | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Pair: | 25 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 32 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | |
| Cap'n | 5 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | |
Pair: | 37 | 2 |
Total Score: 138
In these stats, batsmen have been given runs for extras and balls added to balls face. Sorry Mahster, I don't know any other way.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Cap'n | 1st & 9th | 1 | for | 12 | 0 | 2 |
| Golden | 2nd & 11th | 1 | for | 12 | 0 | 1 |
| Jogger | 3rd & 10th | 0 | for | 33 | 0 | 3 |
| Mr Cricket | 4th & 12th | 1 | for | 7 | 0 | 1 |
| Go Go | 5th & 15th | 0 | for | 13 | 0 | 2 |
| Philbert | 6th & 13th | 0 | for | 18 | 1 | 0 |
| Thorp | 7th & 14th | 1 | for | 23 | 0 | 2 |
| The Don | 8th & 16th | 1 | for | 13 | 0 | 0 |
| TOTAL: | 5 | 131 | 1 |
Z-Graders Pairs
Ash & Rob made 32 runs
Kane & Andy made 32 runs
Andrew & Steve made 31 runs
Andrew & Simon made 36 runs.
Result Yorkies by 7 runs.
Great job fellas. Fought it out to the end. Nice to see our debutant getting some runs next to his name!!
Get those votes in!

No comments:
Post a Comment