Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| LC | 9 | 12 | 1 | 2 | 0 | 0 | 1~ | 1 | 2 | 3 | ~ jackpot four |
| Ossie | -10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Pair: | 5 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Phil | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1~ | 5 | ~ jackpot two |
| Mahstar | -4 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | |
Pair: | 23 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pup | 19 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | ~ jackpot wide |
| Ace | 7 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
Pair: | 36 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 14 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 5~ | 5 | ~ jackpot two |
| Bob | 20 | 14 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | |
Pair: | 38 | 2 |
Total Score: 102
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Ace | 1st & 10th | 0 | for | 20 | 0 | 3 |
| Phil | 2nd & 16th | 3 | for | -1 | 0 | 0 |
| Mahstar | 3rd & 7th | 0 | for | 33 | 0 | 1 |
| Bob | 4th &11th | 1 | for | -3 | 1 | 1 |
| Ossie | 5th & 13th | 2 | for | 0 | 0 | 3 |
| Pup | 6th & 9th | 0 | for | 16 | 0 | 0 |
| LC | 8th & 14th | 2 | for | 15 | 0 | 3 |
| Pax | 12th & 15th | 1 | for | 18 | 0 | 0 |
| TOTAL: | 9 | 98 | 1 |
Dhalsens Pairs
John & James made 27 runs
Cliff & Paul made 30 runs
Marty & Coen made 20 runs
Nathan & Sam made 28 runs.
Result Yorkies by 4 runs.

No comments:
Post a Comment