Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | -16 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 3~ | 4 | ~ jackpot two |
| Ossie | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Pair: | -4 | 6 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Phil | -20 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ~ jackpot dot |
| Mahstar | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
Pair: | -16 | 7 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| LC | 10 | 13 | 1 | 1 | 0 | 0 | 1~ | 0 | 3 | 5 | ~ jackpot four |
| Ace | 12 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
Pair: | 24 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 24 | 13 | 1 | 2 | 1 | 0 | 2~ | 2 | 3 | 2 | ~ jackpot four |
| Pax | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
Pair: | 33 | 3 |
Total Score: 37
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Phil | 1st & 14th | 0 | for | 18 | 0 | 0 |
| Mahstar | 2nd & 4th | 0 | for | 17 | 1 | 3 |
| LC | 3rd & 10th | 1 | for | 19 | 0 | 3 |
| Ace | 5th &11th | 1 | for | 15 | 0 | 1 |
| Ossie | 6th & 12th | 1 | for | 8 | 1 | 1 |
| Bob | 7th & 13th | 0 | for | 28 | 0 | 2 |
| Thorpe | 8th & 16th | 1 | for | 27 | 0 | 1 |
| Pax | 9th & 15th | 0 | for | 20 | 1 | 0 |
| TOTAL: | 4 | 152 | 3 |
Black Hill Steve's Pairs
Rhys & Paul made 34 runs
Lee & Adrian made 51 runs
Simon & Rob made 15 runs
Simon & John made 52 runs.
Result Black Hill Steve's by 115 runs.

No comments:
Post a Comment