Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 23 | 11 | 1 | 4 | 0 | 2 | 3* | 1 | 0 | 3 | * jackpot ball |
| Skinner | 9 | 8 | 1 | 2^ | 0 | 1 | 0 | 1 | 1 | 4 | ^scored from 1 extra |
Pair: | 44 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 15 | 13 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | |
| Ossie | 8 | 9 | 1 | 2^ | 0 | 0 | 0 | 0 | 3 | 5 | ^scored from 2 extras |
Pair: | 29 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 13 | 13 | 0 | 2^ | 0 | 0 | 0 | 0 | 3* | 5 | * jackpot |
| Pup | 7 | 11 | 1 | 2^ | 0 | 0 | 0 | 1 | 3 | 3 | ^scored from 1 extra |
Pair: | 28 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | * jackpot extras |
| Thorpe | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
Pair: | 14 | 3 |
Total Score: 115
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Skinner | 1st & 11th | 0 | for | 32 | 1 | 2 |
| Pup | 2nd & 8th | 1 | for | 16 | 1 | 0 |
| Bob | 3rd & 13th | 1 | for | 21 | 0 | 0 |
| Ossie | 4th & 7th | 2 | for | 8 | 0 | 1 |
| Thorpe | 5th & 14th | 0 | for | 20 | 0 | 4 |
| Pax | 6th & 10th | 1 | for | 18 | 0 | 2 |
| Philbert | 9th & 15th | 2 | for | 21 | 0 | 1 |
| The Don | 12th & 16th | 1 | for | 14 | 0 | 1 |
| TOTAL: | 8 | 140 | 2 |
Code 6 Line 1 Pairs
Kyle & Josh made 34 runs
Drew & John made 28 runs
Travis & Simon made 46 runs
Rory & Dave made 32 runs.
Lost 10 runs at start for uniform
Result Code 6 Line 1 by 25 runs.

No comments:
Post a Comment