Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 32 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | ~ jackpot eight |
| Ossie | 19 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | |
Pair: | 55 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 25 | 11 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ~ jackpot ten |
| Mahstar | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
Pair: | 38 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Skinner | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2~ | 4 | ~ jackpot two |
| Chanka | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | |
Pair: | 16 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 4 | 10 | 3 | 2 | 0 | 0 | 1~ | 1 | 2 | 3 | ~ Jackpot four |
| King | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Pair: | 13 | 3 |
Total Score: 122
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| King | 1st & 15th | 0 | for | 23 | 1 | 1 |
| Mahstar | 2nd & 4th | 1 | for | 25 | 0 | 1 |
| Ossie | 3rd & 10th | 1 | for | -2 | 2 | 2 |
| Chanka | 5th & 13th | 2 | for | 6 | 1 | 0 |
| Skinner | 6th & 11th | 0 | for | 20 | 1 | 0 |
| Bob | 7th & 14th | 2 | for | 8 | 0 | 3 |
| Thorpe | 8th & 16th | 1 | for | 12 | 1 | 0 |
| Pax | 9th & 12th | 1 | for | 20 | 0 | 0 |
| TOTAL: | 8 | 112 | 6 |
Super Charged Pairs
Les & Jamie made 36 runs
Sam & Ben made 29 runs
Ian & Paddy made 16 runs
Luke & Rod made 38 runs.
Result Yorkies by 10 runs.
With this match Pax closes the gap to Thorpe for total runs, and jumps into the lead of the batting averages.
Bob took a superb one handed catch.

No comments:
Post a Comment