Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 10 | 9 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | ~ jackpot wide |
| LC | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
Pair: | 28 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Phil | 17 | 10 | 2 | 1 | 0 | 2 | 2~ | 1 | 2 | 1 | ~ jackpot four |
| Mahstar | -1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Pair: | 18 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 2~ | 1 | ~ jackpot dot |
| Ossie | 13 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | |
Pair: | 26 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 13 | 14 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | ~ jackpot wide |
| Bob | 29 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | |
Pair: | 50 | 2 |
Total Score: 122
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Ossie | 1st & 12th | 0 | for | 16 | 1 | 0 |
| LC | 2nd & 11th | 1 | for | 3 | 3 | 4 |
| Mahstar | 3rd & 6th | 1 | for | 28 | 0 | 4 |
| Phil | 4th &10th | 0 | for | 7 | 2 | 0 |
| The Don | 5th & 16th | 2 | for | 3 | 1 | 2 |
| Thorpe | 7th & 15th | 0 | for | -3 | 3 | 1 |
| Bob | 8th & 13th | 4 | for | -9 | 0 | 0 |
| Pax | 9th & 14th | 0 | for | 17 | 1 | 0 |
| TOTAL: | 8 | 62 | 11 |
Beemerz Pairs
Simon & Cam made 17 runs
Steve & Gareth made 9 runs
Sean & Coen made 42 runs
Joel & Martin made -8 runs.
Result Yorkies by 62 runs.

No comments:
Post a Comment