Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ~ jackpot wicket |
| Ossie | 1 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | |
Pair: | 6 | 6 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 19 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | ~ jackpot six |
| Mahstar | 9 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | |
Pair: | 30 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 18 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 6~ | 1 | ~ jackpot |
| Pup | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
Pair: | 33 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 12 | 12 | 2* | 3 | 0 | 1 | 0 | 0 | 4 | 3 | * Mankad |
| Thorpe | 2 | 12 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | |
Pair: | 20 | 7 |
Total Score: 89
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bob was mankadid on the 4th ball of the 15th over.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Philbert | 1st & 13th | 0 | for | 30 | 0 | 0 |
| Mahstar | 2nd & 6th | 3 | for | 11 | 1 | 1 |
| Bob | 3rd & 10th | 1 | for | 22 | 0 | 1 |
| Thorpe | 4th & 15th | 0 | for | 25 | 0 | 1 |
| Pup | 5th & 12th | 1 | for | 11 | 1 | 1 |
| Ossie | 7th & 11th | 0 | for | 31 | 0 | 3 |
| The Don | 8th & 16th | 1 | for | 15 | 1 | 2 |
| Pax | 9th & 14th | 0 | for | 36 | 0 | 1 |
| TOTAL: | 6 | 181 | 3 |
Z-Graders Pairs
Andy & Kane made 44 runs
Julian & Steve made 40 runs
Andrew & Jeff made 52 runs
Daniel & Julian made 52 runs.
Result Z-Garders by 92 runs.

No comments:
Post a Comment