Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 5 | 10 | 2 | 1~ | 0 | 0 | 0 | 2 | 3 | 3 | ~ jackpot wide |
| Ossie | -6 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
Pair: | 7 | 5 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| King | 18 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | ~ jackpot runout |
| Rob | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | |
Pair: | 22 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Mahstar | -6 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ~ jackpot dot |
| LC | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
Pair: | 4 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ~ jackpot dot |
| Pup | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | |
Pair: | 32 | 1 |
Total Score: 65
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| King | 1st & 14th | 2 | for | 16 | 0 | 0 |
| Ossie | 2nd & 13th | 0 | for | 40 | 0 | 2 |
| Mahstar | 3rd & 7th | 0 | for | 40 | 0 | 4 |
| LC | 4th &10th | 2 | for | 10 | 1 | 0 |
| Pup | 5th & 12th | 1 | for | 29 | 0 | 0 |
| Rob | 6th & 11th | 1 | for | 21 | 1 | 0 |
| Pax | 8th & 15th | 1 | for | 18 | 1 | 0 |
| Bob | 9th & 16th | 0 | for | 23 | 2 | 2 |
| TOTAL: | 7 | 197 | 5 |
C-Snaps Pairs
Chris & Stu made 45 runs
Scott & Rod made 57 runs
Hayden & Tod made 34 runs
Sam & Mat made 61 runs.
Result C-Snaps by 132 runs.

0 comments:
Post a Comment