R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 17 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | |
| Focus | 18 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | |
Pair: | 45 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 19 | 12 | 2 | 2 | 1 | 0 | 4 | 1* | 0 | 3 | *inc steal |
| Mahstar | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
Pair: | 31 | 2 | 3 stolen runs | ||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4~ | 2 | ~jackpot ball |
| Pup | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | |
Pair: | 27 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 4 | 13 | 4 | 0 | 1 | 1 | 1 | 0 | 3~ | 2 | ~jackpot ball |
| Bob | 16 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
Pair: | 20 | 5 |
Total Score: 123
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Focus | 1st & 13th | 2 | for | 6 | 0 | 2 |
| Pup | 2nd & 12th | 1 | for | 20 | 1 | 1 |
| Phil | 3rd & 9th | 1 | for | 20 | 0 | 3 |
| Bob | 4th & 11th | 1 | for | 18 | 0 | 2 |
| Thorpe | 5th & 14th | 2 | for | 10 | 0 | 0 |
| Mahstar | 6th & 10th | 2 | for | 24 | 0 | 2 |
| The Don | 7th & 16th | 1 | for | 9 | 2 | 3 |
| Pax | 8th & 15th | 3 | for | 0 | 0 | 1 |
| TOTAL: | 13 | 107 | 3 |
Z-Graders Pairs
Paul & Simon made 37 runs
Ash & Steve made 11 runs
Kane & Lynden made 40 runs
Jonesy & Andy made 24 runs.
Result Yorkies by 16 runs.
We had catches taken by nearly everyone which helped us keep them from reaching the target.
There was a bit of inconsistency with the umpire in calling no balls for height or legside wides.
Next week is at 8:40pm.

No comments:
Post a Comment