Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 20 | 10 | 0 | 3~ | 0 | 0 | 0 | 1 | 7 | 3 | ~ jackpot wide |
| Ossie | 15 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
Pair: | 47 | 5 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Jacko | 7 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | ~ jackpot catch |
| Chanka | -8 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
Pair: | 13 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Mark D | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5~ | 3 | ~ jackpot two |
| LC | 24 | 11 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
Pair: | 40 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 5 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | ~ jackpot catch |
| Bob | 7 | 11 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
Pair: | 18 | 5 |
Total Score: 108
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Chanka | 1st & 11th | 2 | for | 12 | 0 | 1 |
| Pax | 2nd & 8th | 3 | for | 3 | 1 | 0 |
| Ossie | 3rd & 5th | 1 | for | 25 | 1 | 1 |
| Jacko | 4th &10th | 2 | for | 13 | 0 | 1 |
| LC | 6th & 12th | 1 | for | 13 | 1 | 3 |
| Bob | 7th & 13th | 0 | for | 4 | 2 | 0 |
| Mark D | 9th & 15th | 2 | for | 21 | 0 | 1 |
| Thorpe | 14th & 16th | 1 | for | 5 | 1 | 0 |
| TOTAL: | 12 | 96 | 6 |
Justin & Dave made 43 runs
Michael & Scott made 19 runs
Hamish & Clint made 11 runs
Spiv & Brad made 23 runs.
Result Yorkies by 12 runs.

No comments:
Post a Comment