Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| King | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 2~ | 3 | ~jackpot ball |
| Pup | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
Pair: | 15 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Mahstar | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Pair: | 6 | 3 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Chanka | 8 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | |
| The Don | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
Pair: | 23 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 9 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Thorpe | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
Pair: | 16 | 4 |
Total Score: 60
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Philbert | 1st & 13th | 0 | for | 25 | 0 | 3 |
| Mahstar | 2nd & 4th | 1 | for | 8 | 2 | 1 |
| King | 3rd & 10th | 2 | for | -9 | 2 | 0 |
| Chanka | 5th & 15th | 1 | for | 21 | 0 | 0 |
| Bob | 6th & 14th | 2 | for | 17 | 0 | 1 |
| Thorpe | 7th & 11th | 1 | for | 20 | 0 | 4 |
| Pup | 8th & 12th | 1 | for | 9 | 2 | 0 |
| The Don | 9th & 16th | 2 | for | -16 | 2 | 0 |
| TOTAL: | 10 | 75 | 8 |
Black Hill Steve's Pairs
Rhys & Gav made 20 runs
Matt & Adrian made 40 runs
Simon & Rob made -6 runs
John & Brenton made 21 runs.
Result Black Hill Steve's by 15 runs.
Some inconsistency from the umpire cost us 10 to 20 runs, with a couple of run outs going against us, and some wides that weren't called.

No comments:
Post a Comment