Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 14 | 11 | 1 | 3 | 0 | 0 | 2~ | 1 | 1 | 6 | |
| Skinner | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | |
Pair: | 32 | 2 | |||||||||
R | B | Wck | Ex | 10s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 13 | 11 | 2 | 1 | 1~ | 0 | 2 | 1 | 0 | 2 | 1 stolen runs |
| Mahstar | -3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Pair: | 12 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
| King | -2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Pair: | 2 | 5 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 2 | 12 | 3 | 0 | 0 | 1 | 1~ | 0 | 3 | 2 | ~jackpot ball |
| Bob | 20 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
Pair: | 24 | 4 |
Total Score: 70
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
A couple of balls bowled to Mahstar from a spinner bounced over head height but were let go by the umpire.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| King | 1st & 12th | 2 | for | 13 | 0 | 1 |
| Mahstar | 2nd & 6th | 0 | for | 26 | 1 | 4 |
| Skinner | 3rd & 11th | 2 | for | 11 | 0 | 4 |
| Bob | 4th & 10th | 0 | for | 18 | 0 | 1 |
| Thorpe | 5th & 14th | 0 | for | 21 | 0 | 1 |
| Philbert | 7th & 15th | 0 | for | 23 | 0 | 0 |
| Pax | 8th & 13th | 2 | for | 8 | 0 | 1 |
| The Don | 9th & 16th | 0 | for | 21 | 1 | 1 |
| TOTAL: | 6 | 141 | 2 |
Z-Graders Pairs
Andy & Ash made 34 runs
Brett & Pete made 53 runs
Paul & Mick made 31 runs
Simon & Dick made 23runs.
Result Z-Graders by 71 runs.
Compared to our previous encounter they only had three players the same, and just four the same from the game before it. It certainly showed on the scoreboard.

No comments:
Post a Comment