Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6~ | |
| Pup | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
Pair: | 16 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 6 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4~ | |
| Mr Cricket | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
Pair: | 23 | 2 | |||||||||
R | B | Wck | Ex | 7s | 6s | 4s | 3s | 2s | 1s | ||
| Chanka | 22 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | |
| The Don | 14 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
Pair: | 38 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 6 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | |
| Bob | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | |
Pair: | 21 | 5 |
Total Score: 98
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Chanka | 1st & 13th | 2 | for | -7 | 1 | 0 |
| Mr Cricket | 2nd & 9th | 3 | for | 2 | 0 | 0 |
| Pup | 3rd & 10th | 3 | for | -7 | 1 | 0 |
| Thorpe | 4th & 15th | 2 | for | 5 | 0 | 2 |
| the Don | 5th & 16th | 0 | for | 22 | 1 | 2 |
| Bob | 6th & 11th | 0 | for | 31 | 0 | 2 |
| Phil | 7th & 12th | 4 | for | -3 | 0 | 1 |
| Pax | 8th & 14th | 0 | for | 16 | 1 | 0 |
| TOTAL: | 14 | 59 | 4 |
Runners Up Pairs
Kane & Geoff made -23 runs
Andy & Steven made 27 runs
Brett & Simon made 21 runs
Mal & Geoff made 34 runs.
Result Yorkies by 39 runs.

No comments:
Post a Comment