R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Bob | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | Also credited with a six. |
| Pup | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
Pair: | 17 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | The umpire couldn't add |
| Mahstar | 12 | 13 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | and has 42 on the board. |
Pair: | 26 | 1 | | ||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Chanka | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | |
| The Don | 16 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | |
Pair: | 33 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Focus | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | |
Pair: | 33 | 2 |
Total Score: 109
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Pup | 1st & 9th | 1 | for | 21 | 0 | 0 |
| Philbert | 2nd & 12th | 0 | for | 23 | 0 | 0 |
| Chanka | 3rd & 13th | 0 | for | 16 | 1 | 1 |
| Cap'n Bob | 4th & 14th | 1 | for | 13 | 1 | 3 |
| Focus | 5th & 15th | 1 | for | 5 | 0 | 0 |
| Mahstar | 6th & 10th | 0 | for | 22 | 0 | 2 |
| Pax | 7th & 11th | 1 | for | 0 | 2 | 1 |
| The Don | 8th & 16th | 1 | for | 21 | 0 | 3 |
| TOTAL: | 5 | 121 | 4 |
Dilligaf Pairs
Dean & Aaron made 42runs
Simon & Chris made 30 runs
Zack & Dan made 26 runs
Andrew & Zack made 30 runs.
They had 7 players so Zack batted twice.
The first ball of the innings the umpire put 4 on the sheet when it should have been 2. He might have fixed it by adding 1 on the third ball when it might have been a three.

No comments:
Post a Comment