Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 15 | 7 | 0 | 3~ | 0 | 0 | 1 | 0 | 5 | 1 | ~ jackpot extra |
| Ossie | 5 | 12 | 1 | 3^ | 0 | 0 | 0 | 0 | 2 | 6 | ^ scored from 1 extra |
Pair: | 34 | 1 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Philbert | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | ~ jackpot dot |
| Mahstar | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | |
Pair: | 18 | 2 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| The Don | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | ~ jackpot dot |
| Pup | 10 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
Pair: | 16 | 3 | |||||||||
R | B | Wck | Ex | 6s | 5s | 4s | 3s | 2s | 1s | ||
| Thorpe | 7 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | ~ Jackpot six |
| Bob | 20 | 10 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | |
Pair: | 37 | 4 |
Total Score: 105
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Thorpe | 1st & 15th | 2 | for | -5 | 1 | 1 |
| Mahstar | 2nd & 9th | 2 | for | 0 | 2 | 2 |
| Ossie | 3rd & 10th | 2 | for | 20 | 0 | 1 |
| Pup | 4th & 14th | 1 | for | -5 | 2 | 0 |
| Philbert | 5th & 13th | 2 | for | 10 | 0 | 0 |
| Bob | 6th & 11th | 2 | for | 5 | 0 | 0 |
| The Don | 7th & 16th | 0 | for | 7 | 1 | 2 |
| Pax | 8th & 12th | 2 | for | 22 | 0 | 0 |
| TOTAL: | 14 | 44 | 6 |
Black Hill Steve's Pairs
Matt & Adrian made -1 runs
Brendan & John made 29 runs
Reese & Paul made 23 runs
Rob & Paul made -5 runs.
First two pairs lost 5 runs each for uniform.
Result Yorkies by 61 runs.

No comments:
Post a Comment