Batting Pairs
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Pax | 14 | 10 | 1 | 1 | 0 | 1 | 1~ | 1 | 2 | 3 | |
| Go Go | 1 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | |
Pair: | 19 | 4 | |||||||||
R | B | Wck | Ex | 8s | 5s | 4s | 3s | 2s | 1s | ||
| Phil | 10 | 8 | 1 | 2 | 1~ | 0 | 0 | 0 | 3 | 1 | |
| Mahstar | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
Pair: | 23 | 2 | |||||||||
R | B | Wck | Ex | 7s | 6s | 4s | 3s | 2s | 1s | ||
| Thorpe | 8 | 10 | 4 | 3 | 2 | 1~ | 1 | 0 | 2 | 0 | |
| Ossie | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Pair: | 23 | 4 | |||||||||
R | B | Wck | Ex | 7s | 5s | 4s | 3s | 2s | 1s | ||
| Skinner | 5 | 11 | 2 | 1 | 0 | 0 | 1~ | 1 | 3 | 2 | |
| The Don | -2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
Pair: | 7 | 4 |
Total Score: 72
Notes: The Balls faced for each batsmen only includes the extras when additional runs are scored from it.
~Jackpot Ball
Thorpe hit a third seven but was runout.
Bowling Summary:
| Bowler | Overs | W | R | RO | Ex | |
| Go Go | 1st & 13th | 0 | for | 20 | 0 | 2 |
| Mahstar | 2nd & 7th | 0 | for | 6 | 2 | 3 |
| Skinner | 3rd & 15th | 1 | for | 7 | 1 | 2 |
| Thorpe | 4th & 14th | 0 | for | 16 | 1 | 2 |
| Philbert | 5th & 8th | 3 | for | 2 | 0 | 1 |
| Ossie | 6th & 11th | 0 | for | 25 | 2 | 3 |
| The Don | 9th & 16th | 0 | for | 19 | 0 | 0 |
| Pax | 10th & 12th | 2 | for | 6 | 1 | 4 |
| TOTAL: | 6 | 101 | 7 |
Super Charged Pairs
Sam & Paddy made 41 runs
Glen & Josh made 7 runs
Les & Koshy made 28 runs
Luke & Mat made 25 runs.
Result Super Charged by 29 runs.

No comments:
Post a Comment